<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salmon Creek Indoor Sports Arena &#187; Soccer Videos</title>
	<atom:link href="http://www.scsoccerarena.com/index.php/category/soccer-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scsoccerarena.com</link>
	<description>Vancouver&#039;s Finest Indoor Soccer Facility</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thierry Henry Joins the MLS</title>
		<link>http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/</link>
		<comments>http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:33:21 +0000</pubDate>
		<dc:creator>coreyc</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Soccer Videos]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[barca]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[designated player]]></category>
		<category><![CDATA[donovan]]></category>
		<category><![CDATA[dp]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[major league soccer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[red bulls]]></category>
		<category><![CDATA[zidane]]></category>
		<category><![CDATA[zinadine]]></category>

		<guid isPermaLink="false">http://www.scsoccerarena.com/?p=3069</guid>
		<description><![CDATA[The long wait is now over, after speculation for years about Thierry Henry joining the MLS, he has officially signed with the New York Redbulls.  Henry has been rumored to join the league since 2007, ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2010/07/Thierry-Henry.jpg"><img class="alignright size-medium wp-image-3070" title="Thierry Henry" src="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2010/07/Thierry-Henry-199x300.jpg" alt="" width="199" height="300" /></a>The long wait is now over, after speculation for years about Thierry Henry joining the MLS, he has officially signed with the New York Redbulls.  Henry has been rumored to join the league since 2007, but was then signed by Barcelona, joining the likes of Lionel Messi, Xavi Hernandez, Andres Iniesta, &amp; Carles Puyol. </span></p>
<p><span style="font-size: medium;">The 32-year-old former Arsenal and Barcelona player signed a  multiyear contract on Wednesday and he is expected to make his Red  Bulls&#8217; debut on July 22 in an exhibition ag<span style="color: #000000;">ainst </span><span style="color: #000000;">Premier League</span> club Tottenham.</span></p>
<p><span style="font-size: medium;">&#8220;Some people might think I am going to go there for  vacation — I do actually go there for vacation — but it won&#8217;t be for  vacation this time,&#8221; Henry said in a video interview on the club  website. &#8220;I&#8217;m a competitor and I don&#8217;t like to lose.&#8221;</span></p>
<p><span style="font-size: medium;">Henry was release<span style="color: #000000;">d by </span><span style="color: #000000;">Barcelona</span><span style="color: #000000;"> last m</span>onth after scoring  just four goals last season.</span></p>
<p><span style="font-size: medium;">&#8220;This marks an exciting new chapter in my career and  life,&#8221; Henry said.</span></p>
<p><span style="font-size: medium;">Henry will be introduced at a press conference on  Thursday at Red Bull Arena in Harrison, N.J.</span></p>
<p><span style="font-size: medium;">&#8220;Thierry is not only a world class player who will  undoubtedly improve our squad, but he has shown most importantly  throughout his career that he is a winner,&#8221; said Erik Soler, general  manager and sporting director of the Red Bulls. &#8220;He has made it clear to  us that he is committed in the short and long term to help in our  vision of making our organization the premium franchise <span style="color: #000000;">in </span><span style="color: #000000;">Major League Soccer</span><span style="color: #000000;">.&#8221;</span></span></p>
<p><span style="font-size: medium;">With France, Henry won the World Cup in 1998 and the  2000 European Championship, but sparked outrage last year when his  handball during a playoff match helped to deny Ireland a spot at this  year&#8217;s World Cup.</span></p>
<p><span style="font-size: medium;">At the finals in South Africa, France went out at the  group stage after the team was beset by a player protest.</span></p>
<p><span style="font-size: medium;">Henry guided Arsenal to the Premier League title in  2002 and 2004 before leaving in 2007 to join Barcelona, where he won six  trophies in 2009 — the Champions League, the Spanish league, the Copa  del Rey, the Spanish Supercup, the UEFA Supercup and the FIFA Club World  Cup.</span></p>
<p><span style="font-size: medium;">The Red Bulls, who previously were known as the  MetroStars, have a history of si<span style="color: #000000;">gning </span><span style="color: #000000;">star players</span><span style="color: #000000;"> in the </span>twilight of their careers. Italian Roberto Donadoni played for  them in 1996 and &#8217;97, Brazilian great Branco was with them in 1997,  German Lothar Matthaus in 2000 and Frenchman Youri Djorkaeff was here in  2005 and &#8217;06.</span></p>
<p><span style="font-size: medium;">None of them led the team to a title.</span></p>
<p><span style="font-size: medium;">Red Bulls leading <span style="color: #000000;">scorer </span><span style="color: #000000;">Juan Pablo Angel</span><span style="color: #000000;"> w</span>elcomed Henry&#8217;s arrival,  which was announced just days after New York played a 0-0 tie with D.C.  United.</span></p>
<p><span style="font-size: medium;">&#8220;I think it means everything for the industry in this  country,&#8221; Angel said. &#8220;He&#8217;s arguably one of the best players in our  generation. He&#8217;s a player that has won everything he could possibly win  in this sport and he&#8217;s still fit. I think it&#8217;s an honor to have him  here. He&#8217;s going to be a tremendous addition to the league, to the Red  Bulls.&#8221;</span></p>
<p><span style="font-size: medium;">There have been rumors for almost two years that  Henry would one day join the Red Bulls. A year ago, he said he wanted to  play in the United States and the door opened recently when he parted  ways with Barcelona after a season in which he lost his starting job.</span></p>
<p><span style="font-size: medium;">&#8220;We have been hearing about it for years now, for it  to finally come to fruition is a good thing for the team,&#8221; Red Bulls  midfielder Seth Stammler said. &#8220;I&#8217;m sure it&#8217;s good for him for the next  step in his career. He&#8217;s won championships at all levels. To come over  here and not prove himself to the world in soccer, but take our team to  the next level and hopefully get a championship here will be a good step  for him and obviously great for the organization.&#8221;</span></p>
<p><span style="font-size: medium;">Henry wasn&#8217;t a factor in the World Cup. He was not  good enough to start for a French team that disgraced itself on and off  the field.</span></p>
<p><span style="font-size: medium;">However, the Red Bulls hope a combination of Angel  and Henry up front can finally lead them to a title.</span></p>
<p><span style="font-size: medium;">&#8220;It&#8217;s kind of wild to think about it,&#8221; rookie defender Tim Ream said.  &#8220;Coming in, I knew I was going to be playing with Juan Pablo and I knew  what kind of player he was. You put those two together it&#8217;s pretty  incredible. Front two, there is not much you can say about them. They  are just spectacular players.&#8221;</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/&amp;t=Thierry+Henry+Joins+the+MLS" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Thierry+Henry+Joins+the+MLS+-+http://b2l.me/ah9f2s&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Thierry%20Henry%20Joins%20the%20MLS%22&amp;body=Link: http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20long%20wait%20is%20now%20over%2C%20after%20speculation%20for%20years%20about%20Thierry%20Henry%20joining%20the%20MLS%2C%20he%20has%20officially%20signed%20with%20the%20New%20York%20Redbulls.%C2%A0%20Henry%20has%20been%20rumored%20to%20join%20the%20league%20since%202007%2C%20but%20was%20then%20signed%20by%20Barcelona%2C%20joining%20the%20likes%20of%20Lionel%20Messi%2C%20Xavi%20Hernandez%2C%20Andres%20Iniesta" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/&amp;t=Thierry+Henry+Joins+the+MLS" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.scsoccerarena.com/index.php/thierry-henry-signs-with-the-mls-ny-redbulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timbers Fall to the Sounders (PKs)</title>
		<link>http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/</link>
		<comments>http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:00:04 +0000</pubDate>
		<dc:creator>coreyc</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Soccer Videos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[lamar hunt]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland timbers]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle sounders]]></category>
		<category><![CDATA[soccer city]]></category>
		<category><![CDATA[sounders]]></category>
		<category><![CDATA[ticketmaster]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[timbers]]></category>
		<category><![CDATA[timbers army]]></category>
		<category><![CDATA[us open cup]]></category>
		<category><![CDATA[ussf]]></category>

		<guid isPermaLink="false">http://www.scsoccerarena.com/?p=3018</guid>
		<description><![CDATA[
After beating the Kitsap Pumas on Tuesday (6/22/10) 4-1, the Portland Timbers  advanced to the 3rd round of the Lamar Hunt US Open Cup, to face northwest rivals Seattle Sounders.  The game was played at ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2009/06/Portland-Timbers.jpg"></a><a href="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2009/06/Seattle-Sounders.jpg"><img class="alignnone size-medium wp-image-1105" title="Seattle Sounders" src="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2009/06/Seattle-Sounders-205x300.jpg" alt="" width="123" height="180" /></a><img class="alignnone size-full wp-image-1104" title="Portland Timbers" src="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2009/06/Portland-Timbers.jpg" alt="" width="234" height="181" /></p>
<p><span style="font-size: medium;">After beating the Kitsap Pumas on Tuesday (6/22/10) 4-1, the Portland Timbers  advanced to the 3rd round of the Lamar Hunt US Open Cup, to face northwest rivals Seattle Sounders.  The game was played at PGE Park, the site of last year&#8217;s match-up against the Sounders, where it saw Seattle take the win 2-1 in front of a sellout crowd.  This year proved to be the same atmosphere, as the Portland Timbers build up for next years promotion into the MLS, where they will meet the Sounders and fellow NW rivals Vancouver Whitecaps in 2011. </span></p>
<p><span style="font-size: medium;"><span style="color: #008000;"><span style="font-size: x-large;"><strong>Game  Details</strong></span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #008000;"><span style="font-size: x-large;"><strong> </strong></span></span></span><span style="font-size: medium;">In front of a sold-out crowd at PGE  Park, the Portland Timbers battled Major League Soccer’s Seattle  Sounders FC to a 1-1 draw, before losing on penalty kicks 4-3 in a  third-round matchup in the 2010 Lamar Hunt U.S. Open Cup before 15,422  on Wednesday.</span></p>
<p><span style="font-size: medium;">After going down a goal early, the Timbers were able to pull level late  in the first half on a strike by forward Bright Dike. The Northwest  rivals played even at 1-1 for 75 minutes, through the second half and a  half hour of overtime, before the match was decided in a penalty-kick  shootout. Sounders FC goalkeeper Kasey Keller turned in two saves during  the shootout to help the MLS side secure the victory and advance to  quarterfinals of the tournament.</span></p>
<p><span style="font-size: medium;">Forward Nate Jaqua scored the go-ahead goal, midfielder Sanna Nyassi  recorded an assist, and Keller recorded six saves during regulation to  help Sounders FC defeat Portland in the third round of the U.S. Open Cup  for a second straight season. Seattle will face the Los Angeles Galaxy  in the quarterfinal round on Wednesday, July 7.</span></p>
<p><span style="font-size: medium;">Goalkeeper Steve Cronin managed a backline which faced just 12 shots in  120 minutes of play, Dike scored his fourth goal in U.S. Open Cup play  and attempted a team-high four shots and midfielder Ryan Pore logged an  assist to lead the Timbers, who faced Sounders FC for a final time in a  competitive match before they will joins Seattle in MLS in 2011.</span></p>
<p><span style="font-size: medium;">Jaqua, a native of Eugene, Ore., gave Seattle the lead in the 13th  minute. From the left side, midfielder Miguel Montano crossed the ball  into the box, and Nyassi caught up to it on the back side, just beyond  the right post. The midfielder chipped a pass back in for Jaqua on a  short, near-sided run. Jaqua re-directed the ball past Cronin and into  an open net on the far to lift Sounders FC to a 1-0 advantage.</span></p>
<p><span style="font-size: medium;">Dike scored his fifth goal in three games to pull the Timbers even in  the 38th minute. Defender Scot Thompson moved the ball up field to Pore  inside the offensive third. Pore turned, and then delivered a centering  pass to Dike at the top of the box. Fighting off his man, Dike hit a  rolling shot from 16 yards out under the out-stretched arms of a diving  Keller to knot the score at 1-1.</span></p>
<p><span style="font-size: medium;">After a hard-fought second half and 30 minutes of overtime, the match  went into a penalty-kick shootout. Keller gave Seattle the advantage on  the first attempt from the spot, saving shot by Pore. Sounders FC then  converted its first three attempts – Nathan Sturgis, Steve Zakuani and  Fredy Montero – to own a 3-2 edge after the first three rounds. A second  save by Keller on a shot by Timbers defender Ross Smith allowed  Sounders FC defender Zach Scott to cap the shootout at 4-3 in favor of  Seattle. Forward Doug DeMartin, midfielder Rodrigo Lopez and defender  Mamadou Danso all converted their attempts from the spot for the  Timbers.<br />
</span></p>
<p><span style="font-size: medium;">The Timbers gained a one man advantage in the 101st minute, when  Sounders FC defender Taylor Graham was sent off with his second yellow  card of the night, following a hard tackle on Dike just outside the box.</span></p>
<p><span style="font-size: medium;">Portland had its chances to capture the lead in the second half, and  out-shot its MLS counterpart 6-3 in the stanza. Dike drilled a shot on  frame in the opening minutes of the second half, but Keller was in  position to make the stop.</span></p>
<p><span style="font-size: medium;">In the 74th minute, Lopez nearly found the Timbers second goal of the  night, aiming at an open net. Keller left his line to challenge Dike all  alone at the top of the box. The ball was deflected out to Lopez, who  then tried to chip the goalkeeper from 25 yards out, but his shot sailed  over the goal.</span></p>
<p><span style="font-size: medium;">In the 99th minute, Seattle defender James Riley nearly snuck one by  Cronin on a shot from distance. From 30 yards out, Riley drilled a shot  from the right and Cronin was able to get in front of it, but the ball  popped out of his hands and seemed destined to cross the goal line, but  the goalkeeper was able to reel the ball in just in time to keep things  level.</span></p>
<p><span style="font-size: medium;">(courtesy of the <a href="http://www.portlandtimbers.com/newsroom/headlines/index.html?article_id=1716" target="_blank">Portland Timbers Website</a>)<br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/&amp;t=Timbers+Fall+to+the+Sounders+%28PKs%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Timbers+Fall+to+the+Sounders+%28PKs%29+-+http://b2l.me/ah9f2v&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Timbers%20Fall%20to%20the%20Sounders%20%28PKs%29%22&amp;body=Link: http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAfter%20beating%20the%20Kitsap%20Pumas%20on%20Tuesday%20%286%2F22%2F10%29%204-1%2C%20the%20Portland%20Timbers%C2%A0%20advanced%20to%20the%203rd%20round%20of%20the%20Lamar%20Hunt%20US%20Open%20Cup%2C%20to%20face%20northwest%20rivals%20Seattle%20Sounders.%C2%A0%20The%20game%20was%20played%20at%20PGE%20Park%2C%20the%20site%20of%20last%20year%27s%20match-up%20against%20the%20Sounders%2C%20where%20it%20saw%20Seattle%20take%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/&amp;t=Timbers+Fall+to+the+Sounders+%28PKs%29" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.scsoccerarena.com/index.php/portland-timbers-vs-seattle-sounders-us-open-cup-63010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timbers MLS Crest Unveiled</title>
		<link>http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/</link>
		<comments>http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:21:18 +0000</pubDate>
		<dc:creator>coreyc</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Soccer Videos]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Merrit Paulson]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[PGE Park]]></category>
		<category><![CDATA[portland timbers]]></category>
		<category><![CDATA[season tickets]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[timbers army]]></category>

		<guid isPermaLink="false">http://www.scsoccerarena.com/?p=2990</guid>
		<description><![CDATA[Just this weekend, during halftime of the USA vs. England World Cup game, the Portland Timbers unveiled their new logo for the 2011 MLS season.  This crest has elements of the old logo, with the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2010/06/portland-timbers-logo.jpg"><img class="alignright size-full wp-image-3192" title="portland timbers logo" src="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2010/06/portland-timbers-logo.jpg" alt="" width="155" height="152" /></a><span style="font-size: medium;">Just this weekend, during halftime of the USA vs. England World Cup game, the Portland Timbers unveiled their new logo for the 2011 MLS season.  This crest has elements of the old logo, with the axe in the middle and the chevrons behind it.  The colors has slightly changed, to a darker Ponderosa Green and a Moss Green for the accent color. </span></p>
<p><span style="font-size: medium;">While this logo has had much debate in the internet blogs the past few days, it has not been too well received from the fans of the Portland Timbers.  It has not yet been decided if the front office for the Portland Timbers will edit and come up with another version of this logo to appease their fans and supporters. </span></p>
<p><span style="font-size: medium;">You can now go to their <a href="http://www.portlandmls2011.com" target="_blank">MLS website</a> to look at the renderings of their stadium, and what it will look like after the construction finishes the major structural modifications of PGE Park.  You can also look at the pricing for seating, as well as purchase season tickets and merchandise from this site.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/&amp;t=Timbers+MLS+Crest+Unveiled" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Timbers+MLS+Crest+Unveiled+-+http://b2l.me/ah9f2y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Timbers%20MLS%20Crest%20Unveiled%22&amp;body=Link: http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Just%20this%20weekend%2C%20during%20halftime%20of%20the%20USA%20vs.%20England%20World%20Cup%20game%2C%20the%20Portland%20Timbers%20unveiled%20their%20new%20logo%20for%20the%202011%20MLS%20season.%C2%A0%20This%20crest%20has%20elements%20of%20the%20old%20logo%2C%20with%20the%20axe%20in%20the%20middle%20and%20the%20chevrons%20behind%20it.%C2%A0%20The%20colors%20has%20slightly%20changed%2C%20to%20a%20darker%20Ponderosa%20G" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/&amp;t=Timbers+MLS+Crest+Unveiled" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.scsoccerarena.com/index.php/portland-timbers-mls-crest-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Timbers TV Ad</title>
		<link>http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/</link>
		<comments>http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:01:44 +0000</pubDate>
		<dc:creator>coreyc</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Soccer Videos]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[portland timbers]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[season tickets]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[timber jim]]></category>
		<category><![CDATA[timbers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[you can't fake this]]></category>

		<guid isPermaLink="false">http://www.scsoccerarena.com/?p=2840</guid>
		<description><![CDATA[You may be seeing this TV ad for your Portland Timbers, promoting the 2010 season, as well as your chance to secure your 2011 season tickets for MLS.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2010/04/2010-Portland-Timbers.jpg"><img class="size-medium wp-image-2843 alignright" title="2010 Portland Timbers" src="http://www.scsoccerarena.com/wordpress/wp-content/uploads/2010/04/2010-Portland-Timbers-300x165.jpg" alt="" width="300" height="165" /></a>You may be seeing this TV ad for your Portland Timbers, promoting the 2010 season, as well as your chance to secure your 2011 season tickets for MLS.</p>
<p>Go to<a href="http://www.portlandmls2011.com" target="_blank"> PortlandMLS2011.com</a> to get your season tickets lined up for the MLS season next year.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/&amp;t=Portland+Timbers+TV+Ad" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Portland+Timbers+TV+Ad+-+http://b2l.me/ah9f2z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Portland%20Timbers%20TV%20Ad%22&amp;body=Link: http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%20may%20be%20seeing%20this%20TV%20ad%20for%20your%20Portland%20Timbers%2C%20promoting%20the%202010%20season%2C%20as%20well%20as%20your%20chance%20to%20secure%20your%202011%20season%20tickets%20for%20MLS." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/&amp;t=Portland+Timbers+TV+Ad" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.scsoccerarena.com/index.php/2010-portland-timbers-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Timbers Season Highlights</title>
		<link>http://www.scsoccerarena.com/index.php/2009-portland-timbers-season-highlights/</link>
		<comments>http://www.scsoccerarena.com/index.php/2009-portland-timbers-season-highlights/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:59:41 +0000</pubDate>
		<dc:creator>coreyc</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Soccer Videos]]></category>
		<category><![CDATA[107]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[PGE Park]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[ptfc]]></category>
		<category><![CDATA[rose city]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[timber joey]]></category>
		<category><![CDATA[timbers]]></category>
		<category><![CDATA[timbers army]]></category>
		<category><![CDATA[usl]]></category>

		<guid isPermaLink="false">http://www.scsoccerarena.com/?p=2502</guid>
